Clear, Simple, and Powerful IT Support Plans
We offer three distinct managed service plans designed to meet your specific needs and budget. All our plans are billed on a simple per-user, per-month basis with no hidden fees.
Features | Bronze £50 per user / month | Silver £85 per user / month | Gold £130 per user / month |
---|---|---|---|
Core Support & Security | |||
Unlimited Remote Support | ✔ | ✔ | ✔ |
Endpoint Antivirus | ✔ | ✔ | ✔ |
User Account Management | ✔ | ✔ | ✔ |
Proactive Management | |||
Backup & Disaster Recovery | ✘ | ✔ | ✔ |
Proactive System Updates & Patching | ✘ | ✔ | ✔ |
Proactive Cloud Infrastructure Management | ✘ | ✔ | ✔ |
Strategic Partnership | |||
Advanced Cybersecurity & Compliance | ✘ | ✘ | ✔ |
Quarterly Strategic Reviews | ✘ | ✘ | ✔ |
Cloud Architecture & Optimisation | ✘ | ✘ | ✔ |
Vendor Management | ✘ | ✘ | ✔ |
Our Response Time Promise | |||
P1 - Critical Business Down | <1 hour | <30 mins | <15 mins |
P2 - High Department Down | <2 hours | <1 hour | <30 mins |
P3 - Medium Single User Disruption | <4 hours | <2 hours | <1 hour |
P4 - Low Minor Request | <8 hours | <4 hours | <2 hours |
Need help with a specific IT initiative?
We also offer project-based services for tasks like cloud migrations, office moves, and security compliance audits.
Contact Us For A Custom Quote